Description
Display | Panel Size (inch): 27″ Aspect Ratio: 16:9 Panel Type: DLED VA Contrast Ratio (Typ.): 3000:1 up to 4000 : 1 (Typ.) (TM) Resolution: 1920(RGB)×1080, FHD Refresh Rate: 180Hz Display Area (HV): 527.04(H) × 296.46(V) mm Backlight Type: DLED Curvature: Curved R3000 Viewing Angle: 178º(H) / 178º(V) Brightness (Typ.): 300 cd/m² (±30)nits typical Display Colors: 16.7M Response Time: 12 (Typ.)(G to G 1ms) MPRT 0.5ms HDR (High Dynamic Range) Support: Yes, HDR300 Flicker-free: Yes |
Video Feature | Color Gamut: SRGB:100% NTSC:72% Game Visual: Crosshair Assistant Sync Technology (VRR): FreeSync and G-sync Compatible Low Blue Light: Yes KVM: No VRR: Yes ALLM: No Dual-Mode function: No |
I/O Ports | DisplayPort (DP): Yes 1.4 × 1 HDMI: Yes, 2.1 × 1 VGA: No 3.5mm Headphone Jack (Output): Yes Speaker: Yes, 2 × 8Ω/2W Type-C: No USB2.0: Yes, USB2.0 |
Power Consumption | Power Consumption: 48W Power Off Mode: <0.5W Power Input: DC 12V4A |
Mechanical Design | Swivel: No Height Adjustment: No Tilt Angle: Yes VESA Wall Mounting: Yes, 100X100mm Pivot: No Up and Down (Vertical): Forward 5° / Backward 15° Back RGB Light: Yes |
Dimensions (Esti.) | With Stand (W x H x D): 616(L)x157(W)x458(H)mm Without Stand (W x H x D): 616(L)x59(W)x367(H)mm Carton Box Dimension (W x H x D): 685x120x440mm |
Weight (Esti.) | Net Weight with Stand: 3.3 Net Weight without Stand: 2.9 Gross Weight: 4.5 |
Accessories | Adapter: Yes HDMI Cable: Yes DP Cable: Yes VGA Cable: No DVI Cable(s): No Wall-Mount screw: Yes User Manual: Yes Stand Screw: Yes |
Customer Reviews
There are no reviews yet.