Description
Product Name | Conquer 2 | |
---|---|---|
Case Form Factor | Full Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | |
Dimensions (WxHxD) | 368 x 631 x 744(mm) 14.5 x 24.8 x 29.3 (in) |
|
I/O Panel | USB 3.1 Type-C x 1 / USB3.0 x 2 / Mic x 1 / Audio x 1 / Power button / RGB control button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
Expansion Slots | 8 + 2 |
Customer Reviews
There are no reviews yet.