Realme Watch S100 – Specifications and price
Network
Network Technologies | There is no cellular connection |
Network Technology 3G | Unavailable |
Network Technology 4G | Unavailable |
Network Technology 5G | Unavailable |
Speed | No |
Launch Date
Announced | 10, March, 2022 |
Market Availability | 14, March, 2022 |
Design
Dimensions Mobile | 35.8 x 25.1 x 11.6 1.41 x 0.99 x 0.46 inch) |
Weight | 34 Realme TechLife Watch S100 |
SIM | No |
Materials | Glass front, plastic back, plastic frame |
Colors | Black, Gray |
Other features | – IP68 water and dust resistance / (up to 1.5 Meter) – Realme TechLife Watch S100 – Realme TechLife Watch S100 |
DISPLAY
Type | IPS LCD |
size | 1.69 inch |
Screen Resolution | 240 x 280 Pixels, (~ 218 Pixels per inch) |
Screen protection | – |
Other features | – 530 nits (peak) |
Performance
Operating System | Proprietary OS |
Chipset | – |
CPU Speed | – |
Gpu graphics processor | – |
Storage
External memory | No |
RAM | – |
Storage | – |
Cameras
Rear camera | No |
Camera Features | – |
Video | – |
Selfie camera | No |
Features | – |
– |
Battery
Battery | Lithium-ion battery, 260 MA, not removable |
Sound
Loudspeaker | No |
3.5mm jack |
Connectivity
Wi-Fi Technology | No |
Bluetooth | Yes 5.1, A2DP, LE |
GPS | No |
NFC | No |
Infrared | No |
Radio | No |
Charging port | No |
Sensors | Realme TechLife Watch S100 |
Mobile price
Price in Egypt | 520 EGP |
Price in Saudi Arabia | 125 SR |
Price in the UAE | 121 AED |
Mobile price in India | 2,500 Indian Rupee |
Mobile price in Iraq | 48,500 Iraqi Dinar |
Mobile price in dollars | 30 Euros equivalent 33 USD |
Prices are on | 14, March, 2022 |
cell phone
Mobile name | Realme TechLife Watch S100 |
MODEL | Realme TechLife Watch S100 |
There are no reviews yet.